Wet Bulb Globe Temperature (WBGT) Measurements
TAPPS is moving from using Heat Index measurements as the standard for evaluating heat-related safety conditions to the use of Wet Bulb Globe Temperature (WBGT) measurements beginning with fall preseason practices for the 2026-27 academic year.
Unlike traditional heat index measurements which only evaluate temperature and humidity, WBGT also considers cloud cover, wind speed, and sun angle. This provides a more complete evaluation of weather conditions and how they may impact athlete health. Wet Bulb Globe Test measurements have been adopted by over 35 states nationwide, including all southern climate states.
Additionally, immediate access to some form of cooling station (tub, tarp, shower, or the like) capable of cooling an entire body is now required any time there is a WBGT of 82.0 or greater.
TAPPS will be following the American College of Sports Medicine WBGT Activity guidelines for Classification 3:
| America College of Sports Medicine WBGT Guidelines | |
| Class 3 | Activity Guidelines |
| <82.0 | Normal Activities – Provide at least three separate rest breaks each hour with a minimum duration of three minutes each. |
| 82.0 – 86.9 | Use discretion for intense or prolonged exercise. Provide at least three separate rest breaks each hour with a minimum of four minutes each. Mandatory immediate access to rapid cooling zone, including tub, tarp, shower, or similar equipment. |
| 87.0 – 90.0 | Maximum practice time is two hours. For Football: Players are restricted to helmets, shoulder pads and shorts. If the WBGT rises to this level during practice, players may continue the practice in pants. For All Sports: Provide at least four rest breaks each hour with a minimum duration of four minutes each. Mandatory immediate access to rapid cooling zone, including tub, tarp, shower, or similar equipment. |
| 90.1-92.0 | Maximum practice time is one hour. For Football: No protective equipment may be worn during practice and no conditioning activities. For All Sports: There must be 20 minutes of rest breaks distributed throughout the hour. Mandatory immediate access to rapid cooling zone, including tub, tarp, shower, or similar equipment. |
| >92.0 | No outdoor workouts. |
| Values above are WBGT measurements that do not equate to temperature or heat index measurements. | |